The podium
Three finalists, three cards, every shot called aloud. Vishnu Raj led from the first card and never gave it up.




| Rank | Shooter | Seed | Card 1 | Card 2 | Card 3 | Total | Status |
|---|---|---|---|---|---|---|---|
| 1 | Vishnu Raj | SF 1 | 33 | 12 (5·7) | 16 (10·6) | 61 | Top Gun |
| 2 | Shreyas V | SF 3 | 32 | 11 (8·3) | 7 (4·3) | 50 | 2nd |
| 3 | Vyshak RJ | SF 2 | 15 | 3 (0·3) | – | 18 | 3rd |
Running totals after each card: Vishnu Raj 33 → 45 → 61 · Shreyas V 32 → 43 → 50 · Vyshak RJ 15 → 18. Bracketed figures are the individual shots on the two-shot cards.
| Rank | Shooter | Seed | Card 1 | Card 2 | Total | Status |
|---|---|---|---|---|---|---|
| 1 | Vishnu Raj | Seed 4 | 33 | 31 | 64 | Finalist |
| 2 | Vyshak RJ | Seed 6 | 29 | 23 | 52 | Finalist |
| 3 | Shreyas V | Seed 2 | 24 | 24 | 48 | Finalist |
| Cut line — top 3 advance | ||||||
| 4 | Kiran Kumar S | Seed 3 | 26 | 14 | 40 | Eliminated |
| 5 | Jagadish R | Seed 5 | 12 | 16 | 28 | Eliminated |
| – | Manu Shahdeo | Seed 1 | – | – | – | Did not shoot |
Semi-final and final were scored fresh — elimination scores set the seeding only. The elimination leader did not report for the semi-final.
| Rank | Shooter | Batch | Card 1 | Card 2 | Total | Status |
|---|---|---|---|---|---|---|
| 1 | Manu Shahdeo | Batch 2 | 86 | 90 | 176 | Semi-finalist |
| 2 | Shreyas V | Batch 2 | 85 | 90 | 175 | Semi-finalist |
| 3 | Kiran Kumar S | Batch 1 | 88 | 85 | 173 | Semi-finalist |
| 4 | Vishnu Raj | Batch 2 | 86 | 82 | 168 | Semi-finalist |
| 5 | Jagadish R | Batch 1 | 81 | 84 | 165 | Semi-finalist |
| 6 | Vyshak RJ | Batch 1 | 75 | 89 | 164 | Semi-finalist |
| Cut line — top 6 advanced | ||||||
| 7 | Manvendra Singh | Batch 2 | 85 | 76 | 161 | Eliminated |
| 8 | Jahnavi Guvvala | Batch 1 | 81 | 79 | 160 | Eliminated |
| 8 | Deep Jajodia | Batch 2 | 79 | 81 | 160 | Eliminated |
| 10 | Manisha Bhattacharya | Batch 1 | 68 | 78 | 146 | Eliminated |
| 11 | Abhishek S Gowda | Batch 1 | 68 | 77 | 145 | Eliminated |
| 11 | Ghouse Khan | Batch 2 | 68 | 77 | 145 | Eliminated |
| 13 | Tejash Nayak | Batch 2 | 50 | 89 | 139 | Eliminated |
| 14 | Sharanya S | Batch 2 | 65 | 58 | 123 | Eliminated |
| – | Sudhakar DGS | Batch 1 | – | – | – | Did not shoot |
| – | Muralidhara S | Batch 1 | – | – | – | Did not shoot |
| – | Ronak Bachhawat | Batch 2 | – | – | – | Did not shoot |
Every score above is an official Uru Top Gun Gold ranking. Equal totals share a rank. Shooters who did not complete both cards are not ranked. Queries: WhatsApp +91 97424 04111.